Hauptmenü:








| General | |
| Supported Platforms | Windows 7, 8.1 – 32/64 bits – .NET 3.5 Framework. |
| Languages | English, French, Dutch, Finnish, German, Greek, Italian, Norwegian, Polish, Portuguese, Romanian, Spanish, Turkish, Chinese, Lithuanian, Swedish |
| File Management | - Explorer tree - animated thumbnails. Shortcuts manager. - Seemless integrated into Tennis Motion Desktop File Structure |
| Input video formats | - AVI, MPG, MOV, WMV, MP4, FLV, 3GP, MKV, VOB, MOD, TOD |
| Input video codecs | - DV, DivX, Xvid, H.264, MJPEG, Theora,and others |
| Image properties | - Deinterlace, Force 4:3 or 16:9, Mirror. |
| Analysis | |
| Slow motion | - Playback at 1 % to 200% of initial speed or frame by frame |
| Magnification | - Direct Zoom, Magnifier tool |
| Time representations | - Classic timecode (0:00:00:00), Frame numbers, milliseconds, others |
| High-speed cameras | - Time display adjustment to match action timing |
| Image quality | - Auto-levels, Auto-contrast, Sharpen |
| Key images & Drawings | - Key images (time, title, rich text comments) - Line, arrow, cross, angle, label |
| Observational References | - SVG drawings, Image tool. Flat and Perspective grids |
| Overview | - Summary / composite image from the video |
| Tracking | - Manual or semi-automated tracking of objects |
| Measuring | - Line length, Angles, Point coordinates - Chronometers - Speed estimation and path distance on tracked objects |
| Comparison | - Side by side mode - Synchronization on common event - Basic superposition |
| Live Capture | |
| Capture | - DV, HDV, Webcam, Network camera, Capture card |
| Record | - Image and videos, Automatic file naming |
| Delay | - Delay the display of the live stream by several seconds |
| Export and sharing | |
| Images | - Single snapshots or automated export in sequence |
| Videos | Save with or without drawings. Retain slow motion - MKV, AVI, MP4 (depending on export options) - Dual export to save comparison analysis |
| Analysis data | - Native format (KVA) - Spreadsheet: ODF, MS-Excel XML, XHTML, Simple text |
| Key images oriented | - Diaporama of Key images - Time freeze on Key images |
| Sharing Platform | - www.tennis-motion.com |